MGEX Product Analysis
This website is updated on a weekly basis.
| AC ID | AC Full Name | Latest File |
|---|---|---|
| COD | Center for Orbit Determination in Europe (CODE) | |
| GFZ | Deutsches GeoForschungsZentrum Potsdam (GFZ) | |
| GRG | CNES/CLS | |
| IAC | Information and Analysis Center (IAC) | |
| JAX | Japan Aerospace Exploration Agency (JAXA) | |
| SHA | Shanghao Observatory (SHAO) | |
| WUM | Wuhan University |
Product Availability

Signal Transmissions
GPS signal transmission

GLONASS signal transmission

BDS signal transmission

Galileo signal transmission

QZSS signal transmission

IRNSS signal transmission

SBAS signal transmission

Clock Time Series
The clock time series analysis is based on 30 s clock estimates of one selected analysis center (currently GFZ0MGXRAP). Time series after removing a 2nd order polynomial as well as Allan deviation plots are shown.
GPS satellite clock time series and Allan deviation
GPS-G01 Clock Time Series and Allan Deviation

GPS-G02 Clock Time Series and Allan Deviation

GPS-G03 Clock Time Series and Allan Deviation

GPS-G04 Clock Time Series and Allan Deviation

GPS-G05 Clock Time Series and Allan Deviation

GPS-G06 Clock Time Series and Allan Deviation

GPS-G07 Clock Time Series and Allan Deviation

GPS-G08 Clock Time Series and Allan Deviation

GPS-G09 Clock Time Series and Allan Deviation

GPS-G10 Clock Time Series and Allan Deviation

GPS-G11 Clock Time Series and Allan Deviation

GPS-G12 Clock Time Series and Allan Deviation

GPS-G13 Clock Time Series and Allan Deviation

GPS-G14 Clock Time Series and Allan Deviation

GPS-G15 Clock Time Series and Allan Deviation

GPS-G16 Clock Time Series and Allan Deviation

GPS-G17 Clock Time Series and Allan Deviation

GPS-G18 Clock Time Series and Allan Deviation

GPS-G19 Clock Time Series and Allan Deviation

GPS-G20 Clock Time Series and Allan Deviation

GPS-G21 Clock Time Series and Allan Deviation

GPS-G22 Clock Time Series and Allan Deviation

GPS-G23 Clock Time Series and Allan Deviation

GPS-G24 Clock Time Series and Allan Deviation

GPS-G25 Clock Time Series and Allan Deviation

GPS-G26 Clock Time Series and Allan Deviation

GPS-G27 Clock Time Series and Allan Deviation

GPS-G28 Clock Time Series and Allan Deviation

GPS-G29 Clock Time Series and Allan Deviation

GPS-G30 Clock Time Series and Allan Deviation

GPS-G31 Clock Time Series and Allan Deviation

GPS-G32 Clock Time Series and Allan Deviation

GAL satellite clock time series and Allan deviation
GAL-E01 Clock Time Series and Allan Deviation

GAL-E02 Clock Time Series and Allan Deviation

GAL-E03 Clock Time Series and Allan Deviation

GAL-E04 Clock Time Series and Allan Deviation

GAL-E05 Clock Time Series and Allan Deviation

GAL-E07 Clock Time Series and Allan Deviation

GAL-E08 Clock Time Series and Allan Deviation

GAL-E09 Clock Time Series and Allan Deviation

GAL-E11 Clock Time Series and Allan Deviation

GAL-E12 Clock Time Series and Allan Deviation

GAL-E13 Clock Time Series and Allan Deviation

GAL-E14 Clock Time Series and Allan Deviation

GAL-E15 Clock Time Series and Allan Deviation

GAL-E18 Clock Time Series and Allan Deviation

GAL-E19 Clock Time Series and Allan Deviation

GAL-E21 Clock Time Series and Allan Deviation

GAL-E24 Clock Time Series and Allan Deviation

GAL-E25 Clock Time Series and Allan Deviation

GAL-E26 Clock Time Series and Allan Deviation

GAL-E27 Clock Time Series and Allan Deviation

GAL-E30 Clock Time Series and Allan Deviation

GAL-E31 Clock Time Series and Allan Deviation

GAL-E33 Clock Time Series and Allan Deviation

GAL-E36 Clock Time Series and Allan Deviation

BD3 satellite clock time series and Allan deviation
BD3-C19 Clock Time Series and Allan Deviation

BD3-C20 Clock Time Series and Allan Deviation

BD3-C21 Clock Time Series and Allan Deviation

BD3-C22 Clock Time Series and Allan Deviation

BD3-C23 Clock Time Series and Allan Deviation

BD3-C24 Clock Time Series and Allan Deviation

BD3-C25 Clock Time Series and Allan Deviation

BD3-C26 Clock Time Series and Allan Deviation

BD3-C27 Clock Time Series and Allan Deviation

BD3-C28 Clock Time Series and Allan Deviation

BD3-C29 Clock Time Series and Allan Deviation

BD3-C30 Clock Time Series and Allan Deviation

BD3-C32 Clock Time Series and Allan Deviation

BD3-C33 Clock Time Series and Allan Deviation

BD3-C34 Clock Time Series and Allan Deviation

BD3-C35 Clock Time Series and Allan Deviation

BD3-C36 Clock Time Series and Allan Deviation

BD3-C37 Clock Time Series and Allan Deviation

BD3-C38 Clock Time Series and Allan Deviation

BD3-C39 Clock Time Series and Allan Deviation

BD3-C40 Clock Time Series and Allan Deviation

BD3-C41 Clock Time Series and Allan Deviation

BD3-C42 Clock Time Series and Allan Deviation

BD3-C43 Clock Time Series and Allan Deviation

BD3-C44 Clock Time Series and Allan Deviation

BD3-C45 Clock Time Series and Allan Deviation

BD3-C46 Clock Time Series and Allan Deviation

QZSS satellite clock time series and Allan deviation
QZS-J02 Clock Time Series and Allan Deviation

QZS-J03 Clock Time Series and Allan Deviation

QZS-J04 Clock Time Series and Allan Deviation

QZS-J07 Clock Time Series and Allan Deviation

Satellite Laser Ranging Residuals
Satellite Laser Ranging (SLR) can be use for an independent quality assessment of GNSS satellite orbits obtained from microwave observations. Due to the orbit height of the GNSS satellites, SLR mainly evaluates the radial orbit component. The SLR residual analysis is based on monthly normal point files provided by the data centers of the International Laser Ranging Service (ILRS).
Satellites per Constellation
| Constellation | Satellites |
|---|---|
| BD3 | m1 m2 m3 m4 m5 m6 m7 m8 m9 m10 m11 m12 m13 m14 m15 m16 m17 m18 m19 m20 m21 m22 m23 m24 |
| GAL | 101 102 103 201 202 203 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 |
| QZS | qzs2 qzs3 qzs4 qzs1r |
ACs per Constellation
| Constellation | Analysis Centers |
|---|---|
| BD3 | COD0MGXFIN GFZ0MGXRAP SHA0MGXRAP IAC0MGXFIN WUM0MGXFIN |
| GAL | COD0MGXFIN GFZ0MGXRAP GRG0MGXFIN IAC0MGXFIN JAX0MGXFIN SHA0MGXRAP WUM0MGXFIN |
| QZS | COD0MGXFIN GFZ0MGXRAP IAC0MGXFIN JAX0MGXFIN WUM0MGXFIN |
Analysis Options
| Option | Value |
|---|---|
| Editing limit | 0.5 m |
| Elevation cutoff angle | 10 deg |
| Station coordinates | Station_SLRF2014.snx |
SLR retroreflector and CoM positions
| Satellite | Type | X [m] | Y [m] | Z [m] |
|---|---|---|---|---|
| compassg1 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassg1 | REFLECTOR_POSITION | -0.6241 | -0.5705 | 1.1000 |
| compassi3 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassi3 | REFLECTOR_POSITION | -0.4203 | -0.5735 | 1.1000 |
| compassi5 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassi5 | REFLECTOR_POSITION | -0.4267 | -0.5732 | 1.0995 |
| compassi6b | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassi6b | REFLECTOR_POSITION | -0.4215 | -0.5726 | 1.1000 |
| compassis1 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassis1 | REFLECTOR_POSITION | -0.9591 | 0.1813 | 0.6376 |
| compassis2 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassis2 | REFLECTOR_POSITION | 0.1851 | 0.6854 | 1.9602 |
| compassm3 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassm3 | REFLECTOR_POSITION | -0.4264 | -0.5379 | 1.1000 |
| compassms1 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassms1 | REFLECTOR_POSITION | 0.6121 | -0.0717 | 1.2290 |
| compassms2 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| compassms2 | REFLECTOR_POSITION | 0.6101 | -0.0712 | 1.2448 |
| beidou3m1 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m1 | REFLECTOR_POSITION | 0.5933 | -0.0870 | 1.2600 |
| beidou3m2 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m2 | REFLECTOR_POSITION | 0.5947 | -0.0846 | 1.2644 |
| beidou3m3 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m3 | REFLECTOR_POSITION | 0.5986 | -0.0866 | 1.2650 |
| beidou3m4 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m4 | REFLECTOR_POSITION | 0.5967 | -0.0876 | 1.2673 |
| beidou3m5 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m5 | REFLECTOR_POSITION | 0.6045 | -0.0809 | 1.2718 |
| beidou3m6 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m6 | REFLECTOR_POSITION | 0.6054 | -0.0825 | 1.2628 |
| beidou3m7 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m7 | REFLECTOR_POSITION | 0.6096 | 0.4316 | 0.6204 |
| beidou3m8 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m8 | REFLECTOR_POSITION | 0.6080 | 0.4311 | 0.6080 |
| beidou3m9 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m9 | REFLECTOR_POSITION | 0.6095 | 0.4260 | 0.6142 |
| beidou3m10 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m10 | REFLECTOR_POSITION | 0.6097 | 0.4273 | 0.6153 |
| beidou3m11 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m11 | REFLECTOR_POSITION | 0.6566 | 0.4287 | 0.6100 |
| beidou3m12 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m12 | REFLECTOR_POSITION | 0.6559 | 0.4279 | 0.6092 |
| beidou3m13 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m13 | REFLECTOR_POSITION | 0.6283 | -0.0868 | 1.2367 |
| beidou3m14 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m14 | REFLECTOR_POSITION | 0.6276 | -0.0882 | 1.2293 |
| beidou3m15 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m15 | REFLECTOR_POSITION | 0.6724 | 0.4291 | 0.6095 |
| beidou3m16 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m16 | REFLECTOR_POSITION | 0.6728 | 0.4282 | 0.6114 |
| beidou3m17 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m17 | REFLECTOR_POSITION | 0.6133 | -0.0892 | 1.0977 |
| beidou3m18 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m18 | REFLECTOR_POSITION | 0.6082 | -0.0899 | 1.0935 |
| beidou3m19 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m19 | REFLECTOR_POSITION | 0.6104 | -0.0901 | 1.0924 |
| beidou3m20 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m20 | REFLECTOR_POSITION | 0.6084 | -0.0893 | 1.0920 |
| beidou3m21 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m21 | REFLECTOR_POSITION | -1.0616 | -0.2870 | 0.6103 |
| beidou3m22 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m22 | REFLECTOR_POSITION | -1.0608 | -0.2872 | 0.6098 |
| beidou3m23 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m23 | REFLECTOR_POSITION | 0.5293 | -0.0867 | 1.1707 |
| beidou3m24 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| beidou3m24 | REFLECTOR_POSITION | 0.5295 | -0.0882 | 1.1634 |
| galileo101 | COG_POSITION | -1.205844 | -0.628967 | +0.553436 |
| galileo101 | REFLECTOR_POSITION | -2.298 | -0.595 | +1.174 |
| galileo102 | COG_POSITION | -1.205333 | -0.628807 | +0.551409 |
| galileo102 | REFLECTOR_POSITION | -2.298 | -0.595 | +1.174 |
| galileo103 | COG_POSITION | -1.205291 | -0.629577 | +0.552809 |
| galileo103 | REFLECTOR_POSITION | -2.298 | -0.595 | +1.174 |
| galileo104 | COG_POSITION | -1.20532 | -0.628956 | +0.551509 |
| galileo104 | REFLECTOR_POSITION | -2.298 | -0.595 | +1.174 |
| galileo201 | COG_POSITION | -0.316893 | +0.013481 | +0.561918 |
| galileo201 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo202 | COG_POSITION | -0.311614 | +0.012599 | +0.562306 |
| galileo202 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo203 | COG_POSITION | -0.259538 | +0.009244 | +0.561166 |
| galileo203 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo204 | COG_POSITION | -0.26114 | +0.009241 | +0.561163 |
| galileo204 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo205 | COG_POSITION | -0.258563 | +0.00988 | +0.56546 |
| galileo205 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo206 | COG_POSITION | -0.259231 | +0.009506 | +0.565264 |
| galileo206 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo207 | COG_POSITION | -0.260935 | +0.009519 | +0.565285 |
| galileo207 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo208 | COG_POSITION | -0.261075 | +0.010433 | +0.565284 |
| galileo208 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo209 | COG_POSITION | -0.261492 | -0.009604 | +0.565001 |
| galileo209 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo210 | COG_POSITION | -0.262177 | +0.009609 | +0.565283 |
| galileo210 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo211 | COG_POSITION | -0.263081 | +0.010239 | +0.565267 |
| galileo211 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo212 | COG_POSITION | -0.257018 | +0.009873 | +0.565267 |
| galileo212 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo213 | COG_POSITION | -0.262297 | +0.010329 | +0.565265 |
| galileo213 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo214 | COG_POSITION | -0.261469 | +0.009414 | +0.565263 |
| galileo214 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo215 | COG_POSITION | -0.267 | +0.011 | +0.565 |
| galileo215 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo216 | COG_POSITION | -0.260 | +0.010 | +0.565 |
| galileo216 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo217 | COG_POSITION | -0.262 | +0.011 | +0.565 |
| galileo217 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo218 | COG_POSITION | -0.261 | +0.010 | +0.565 |
| galileo218 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo219 | COG_POSITION | -0.263 | +0.010 | +0.565 |
| galileo219 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo220 | COG_POSITION | -0.263 | +0.010 | +0.565 |
| galileo220 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo221 | COG_POSITION | -0.2617 | +0.0093 | +0.5653 |
| galileo221 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo222 | COG_POSITION | -0.2618 | +0.0099 | +0.5653 |
| galileo222 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo223 | COG_POSITION | -0.2580 | +0.0100 | +0.5650 |
| galileo223 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| galileo224 | COG_POSITION | -0.2610 | +0.0100 | +0.5650 |
| galileo224 | REFLECTOR_POSITION | +0.7030 | +0.0275 | +1.12045 |
| giovea | COG_POSITION | 0.004 | -0.001 | 0.796 |
| giovea | REFLECTOR_POSITION | 0.832 | 0.654 | 1.476 |
| gioveb | COG_POSITION | +0.0032 | -0.0034 | +0.9375 |
| gioveb | REFLECTOR_POSITION | +0.8075 | -0.2975 | +2.2676 |
| glonass86 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass86 | REFLECTOR_POSITION | 0.0000 | 0.0000 | +1.5547 |
| glonass87 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass87 | REFLECTOR_POSITION | 0.0000 | 0.0000 | +1.5547 |
| glonass89 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass89 | REFLECTOR_POSITION | 0.0000 | 0.0000 | +1.5547 |
| glonass95 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass95 | REFLECTOR_POSITION | +0.1370 | -0.0030 | +1.8737 |
| glonass100 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass100 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass101 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass101 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass102 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass102 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass103 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass103 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass104 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass104 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass105 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass105 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass106 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass106 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass107 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass107 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass109 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass109 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass111 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass111 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass112 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass112 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass115 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass115 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass116 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass116 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass117 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass117 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass118 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass118 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass119 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass119 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass120 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass120 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass121 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass121 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass122 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass122 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass123 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass123 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass124 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass124 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass125 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass125 | REFLECTOR_POSITION | 0.0000 | 0.0000 | +1.4730 |
| glonass126 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass126 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass127 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass127 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass128 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass128 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass129 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass129 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass130 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass130 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass131 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass131 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass132 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass132 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass133 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass133 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass134 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass134 | REFLECTOR_POSITION | 0.0000 | 0.0000 | +1.4730 |
| glonass135 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass135 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass136 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass136 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass137 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass137 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass138 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass138 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass139 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass139 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass140 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass140 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass141 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass141 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass142 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass142 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| glonass143 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| glonass143 | REFLECTOR_POSITION | +0.1370 | +0.0030 | +1.8737 |
| gps35 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| gps35 | REFLECTOR_POSITION | +0.86258 | -0.52451 | 0.6695 |
| gps36 | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| gps36 | REFLECTOR_POSITION | +0.86258 | -0.52451 | 0.6717 |
| irnss1a | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1a | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1b | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1b | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1c | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1c | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1d | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1d | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1e | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1e | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1f | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1f | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| irnss1g | COG_POSITION | 0.0000 | 0.0000 | 0.0000 |
| irnss1g | REFLECTOR_POSITION | -0.4360 | +0.5280 | +1.1200 |
| qzs1 | COG_POSITION | +0.0011 | -0.0016 | 1.8235 |
| qzs1 | REFLECTOR_POSITION | +1.1500 | +0.5500 | 4.5053 |
| qzs2 | COG_POSITION | -0.0030 | +0.0019 | 1.7711 |
| qzs2 | REFLECTOR_POSITION | +0.9882 | +0.8608 | 4.3733 |
| qzs3 | COG_POSITION | -0.0002 | -0.0010 | 1.7759 |
| qzs3 | REFLECTOR_POSITION | -1.0818 | +0.4608 | 4.3733 |
| qzs4 | COG_POSITION | -0.0033 | +0.0014 | 1.7681 |
| qzs4 | REFLECTOR_POSITION | +0.9882 | +0.8608 | 4.3733 |
| qzs1r | COG_POSITION | +0.0025 | -0.0020 | 1.7927 |
| qzs1r | REFLECTOR_POSITION | +0.7000 | +0.9000 | 4.3733 |
GAL SLR residuals
GAL-101 COD SLR residuals

GAL-101 GFZ SLR residuals

GAL-101 GRG SLR residuals

GAL-101 IAC SLR residuals

GAL-101 JAX SLR residuals

GAL-101 SHA SLR residuals

GAL-101 WUM SLR residuals

GAL-102 COD SLR residuals

GAL-102 GFZ SLR residuals

GAL-102 GRG SLR residuals

GAL-102 IAC SLR residuals

GAL-102 JAX SLR residuals

GAL-102 SHA SLR residuals

GAL-102 WUM SLR residuals

GAL-103 COD SLR residuals

GAL-103 GFZ SLR residuals

GAL-103 GRG SLR residuals

GAL-103 IAC SLR residuals

GAL-103 JAX SLR residuals

GAL-103 SHA SLR residuals

GAL-103 WUM SLR residuals

GAL-201 COD SLR residuals

GAL-201 GFZ SLR residuals

GAL-201 GRG SLR residuals

GAL-201 IAC SLR residuals

GAL-201 JAX SLR residuals

GAL-201 SHA SLR residuals

GAL-201 WUM SLR residuals

GAL-202 COD SLR residuals

GAL-202 GFZ SLR residuals

GAL-202 GRG SLR residuals

GAL-202 IAC SLR residuals

GAL-202 JAX SLR residuals

GAL-202 SHA SLR residuals

GAL-202 WUM SLR residuals

GAL-203 COD SLR residuals

GAL-203 GFZ SLR residuals

GAL-203 GRG SLR residuals

GAL-203 IAC SLR residuals

GAL-203 JAX SLR residuals

GAL-203 SHA SLR residuals

GAL-203 WUM SLR residuals

GAL-205 COD SLR residuals

GAL-205 GFZ SLR residuals

GAL-205 GRG SLR residuals

GAL-205 IAC SLR residuals

GAL-205 JAX SLR residuals

GAL-205 SHA SLR residuals

GAL-205 WUM SLR residuals

GAL-206 COD SLR residuals

GAL-206 GFZ SLR residuals

GAL-206 GRG SLR residuals

GAL-206 IAC SLR residuals

GAL-206 JAX SLR residuals

GAL-206 SHA SLR residuals

GAL-206 WUM SLR residuals

GAL-207 COD SLR residuals

GAL-207 GFZ SLR residuals

GAL-207 GRG SLR residuals

GAL-207 IAC SLR residuals

GAL-207 JAX SLR residuals

GAL-207 SHA SLR residuals

GAL-207 WUM SLR residuals

GAL-208 COD SLR residuals

GAL-208 GFZ SLR residuals

GAL-208 GRG SLR residuals

GAL-208 IAC SLR residuals

GAL-208 JAX SLR residuals

GAL-208 SHA SLR residuals

GAL-208 WUM SLR residuals

GAL-209 COD SLR residuals

GAL-209 GFZ SLR residuals

GAL-209 GRG SLR residuals

GAL-209 IAC SLR residuals

GAL-209 JAX SLR residuals

GAL-209 SHA SLR residuals

